Coming Soon! Northwest Ithaca Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
570 | WSYR | B | Syracuse, NY | (edit) Wiki | |
620 | WHEN | B | Syracuse, NY | (edit) Wiki | |
680 | WINR | B | Binghamton | (edit) Wiki | |
820 | WWLZ | B | Horseheads | (edit) Wiki | |
850 | WYLF | D | Penn Yan, NY | (edit) Wiki | |
870 | WHCU | B | Ithaca, NY | (edit) Wiki | |
920 | WYBY | B | Cortland, NY | (edit) Wiki | |
960 | WATS | D | Sayre, PA | (edit) Wiki | |
1000 | WLNL | D | Horseheads | (edit) Wiki | |
1110 | WSFW | D | Seneca Falls, NY | (edit) Wiki | |
1160 | WPIE | B | Trumansbur | (edit) Wiki | |
1230 | WENY | C | Elmira, NY | (edit) Wiki | |
1240 | WGVA | C | Geneva, NY | (edit) Wiki | |
1260 | WSKO | B | Syracuse, NY | (edit) Wiki | |
1290 | WNBF | B | Binghamton | (edit) Wiki | |
1310 | WRSB | B | Canandaigu | (edit) Wiki | |
1310 | WTZN | D | Troy, PA | (edit) Wiki | |
1330 | WEBO | D | Owego, NY | (edit) Wiki | |
1340 | WWLF | C | Auburn, NY | (edit) Wiki | |
1350 | WCBA | D | Corning, NY | (edit) Wiki | |
1360 | WYOS | B | Binghamton | (edit) Wiki | |
1380 | WABH | B | Bath, NY | (edit) Wiki | |
1410 | WELM | B | Elmira, NY | (edit) Wiki | |
1420 | WACK | B | Newark, NY | (edit) Wiki | |
1430 | WENE | B | Endicott, NY | (edit) Wiki | |
1450 | WENI | C | Corning, NY | (edit) Wiki | |
1470 | WNYY | B | Ithaca, NY | (edit) Wiki | |
1490 | WOLF | C | Syracuse, NY | (edit) Wiki | |
1490 | WRCE | C | Watkins Glen, NY | (edit) Wiki | |
1540 | WSIV | D | E. Syracuse, NY | (edit) Wiki | |
1550 | WCGR | D | Canandaigu | (edit) Wiki | |
1550 | WTTC | D | Towanda, PA | (edit) Wiki | |
1570 | WFLR | B | Dundee, NY | (edit) Wiki | |
1590 | WAUB | B | Auburn, NY | (edit) Wiki | |
1600 | WEHH | B | Elmira Hts-Horsehds, NY | (edit) Wiki | |
1600 | WEHH | D | Elmira Hts-Horsehds, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.